The Priiism AI agent has access to 42+ specialized tools that let it manage your entire project lifecycle. You can trigger any of these by asking the agent in natural language.
| Tool | What It Does |
|---|
deploy_web | Deploy your web app to production |
deploy_status | Check recent deployment history and status |
deploy_logs | View build logs for a specific deployment |
deploy_cancel | Cancel an in-progress deployment |
| Tool | What It Does |
|---|
db_provision | Create a managed database for your project |
db_query | Execute SQL queries against your database |
db_schema | View table schemas and column definitions |
| Tool | What It Does |
|---|
env_list | List all environment variables |
env_set | Create or update an environment variable |
env_delete | Remove an environment variable |
| Tool | What It Does |
|---|
github_status | Check GitHub connection and linked repo status |
github_push | Push code changes to GitHub |
github_pull | Pull latest code from GitHub |
github_issues_list | List issues with filters (state, labels, assignee) |
github_issue_create | Create a new issue |
github_issue_update | Update an existing issue |
github_issue_comment | Add a comment to an issue or PR |
github_pr_list | List pull requests |
github_pr_create | Create a new pull request |
github_pr_merge | Merge a pull request |
github_pr_review | Review a pull request (approve, request changes, comment) |
github_repos_list | List available repositories |
github_branches_list | List branches in a repo |
github_search | Search code or issues |
github_milestones_list | List milestones |
github_milestone_create | Create a milestone |
github_milestone_update | Update a milestone |
github_labels_list | List labels |
github_label_create | Create a label |
| Tool | What It Does |
|---|
project_info | Get project metadata and configuration |
config_get | Read the project configuration (viiibin.config.json) |
config_set | Update project configuration |
container_status | Check development environment health |
preview_url | Get the live preview URL |
| Tool | What It Does |
|---|
signing_status | Check iOS/Android signing credential status |
trigger_mobile_build | Start an iOS or Android build in the cloud |
mobile_build_status | Check mobile build progress |
mobile_build_logs | View mobile build logs |
The agent also has standard coding tools:
| Tool | What It Does |
|---|
read | Read file contents |
write | Create or overwrite a file |
edit | Make targeted edits to a file |
bash | Run shell commands in the sandbox |
glob | Find files by pattern |
grep | Search file contents |
Example Prompts
Here are some prompts that trigger these tools:
- “Deploy my app to production” →
deploy_web
- “Create a users table with name and email columns” →
db_provision + db_query
- “Push my changes to GitHub with message ‘Add login page’” →
github_push
- “Create an issue for the login bug” →
github_issue_create
- “Set API_KEY to sk-123 as a secret” →
env_set
- “Build the iOS app for TestFlight” →
trigger_mobile_build
- “What tables are in my database?” →
db_schema